Owners
SEEL ROBERT F & ELLEN C L/E94154 PALM GARDEN DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 94154 PALM GARDEN DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 32 |
| Township | 2N |
| Range | 28 |
| Subdivision | CYP P GD R/P PBK8-66 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 40CYPRESS PALM GARDENS REPLAT
PBK 8/66
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $75,000 |
| (+) Improved Value | $216,716 | $226,737 |
| (=) Market Value | $291,716 | $301,737 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $133,714 | $139,153 |
| (=) School Assessed Value | $158,002 | $162,584 |
| County Assessed Value | $158,002 | $162,584 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $133,002 | $137,584 |
| (=) County Taxable Value | $108,002 | $111,862 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-06-17 | 2369/1338 | $100 | LE | U | I | SEEL ROBERT F & ELLEN C (H&W) | SEEL ROBERT MATTHEW & BETH SEEL PRATHER T/I/C |
| 2014-09-26 | 1939/1581 | $174,000 | SW | Q | I | CYPRESS TRAILS LLC | SEEL ROBERT F & ELLEN C |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2171 | 1544 | 3.00 | 2.50 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2014 |